| Product Name | p53 and MDM2 proteins-interaction-inhibitor chiral |
|---|---|
| CAS | 939981-37-0 |
| Formula | C40H49Cl2N5O4 |
| MW | 734.75 |
| Storage condition | Store at -20°C |
| Size | Availability | Price(USD) | |||
|---|---|---|---|---|---|
|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
|||||
| Product Name | p53 and MDM2 proteins-interaction-inhibitor chiral |
|---|---|
| CAS | 939981-37-0 |
| Formula | C40H49Cl2N5O4 |
| MW | 734.75 |
| Storage condition | Store at -20°C |